<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Medical Devices - The New Leader In Incontinence Control</title>
	<atom:link href="http://www.precisionmedicaldevices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisionmedicaldevices.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 19:29:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Incontinence and Osteoporosis</title>
		<link>http://www.precisionmedicaldevices.com/2012/03/27/incontinence-and-osteoporosis/</link>
		<comments>http://www.precisionmedicaldevices.com/2012/03/27/incontinence-and-osteoporosis/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:58:33 +0000</pubDate>
		<dc:creator>PMD</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[fcd]]></category>
		<category><![CDATA[incontinence]]></category>
		<category><![CDATA[incontinence treatment]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://www.precisionmedicaldevices.com/?p=662</guid>
		<description><![CDATA[<p>A study conducted between BC Women&#8217;s Hospital and Health Centre in Vancouver, B.C. and Simon Fraser University, Burnaby, B.C., both in Canada, emphasizes the great need for new and better treatments for Urinary Incontinence (UI). In particular, the more severe forms of UI, especially in the osteoporosis patient population.</p> <p>The problem of UI is especially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.precisionmedicaldevices.com/wp-content/uploads/2012/03/Arm-Cast_004.jpg"><img class="alignright size-medium wp-image-663" title="Arm Cast_004" src="http://www.precisionmedicaldevices.com/wp-content/uploads/2012/03/Arm-Cast_004-300x300.jpg" alt="" width="300" height="300" /></a>A <a href="http://www.jogc.com/abstracts/full/200905_WomensHealth_1.pdf">study</a> conducted between BC Women&#8217;s Hospital and Health Centre in Vancouver, B.C. and Simon Fraser University, Burnaby, B.C., both in Canada, emphasizes the great need for new and better treatments for Urinary Incontinence (UI). In particular, the more severe forms of UI, especially in the osteoporosis patient population.</p>
<p>The problem of UI is especially acute for this patient group as one of the leading causes of a substantial reduction in the quality-of-life (QoL) and significant increase in the cost of medical care for all people is as a result of falls experienced by the elderly. Of course, such falls would be particularly more dangerous and damaging to those who have osteoporosis.</p>
<p>Disturbingly, what this study shows is that there seems to be a higher prevalence of UI in the osteoporosis group than even the normal population. This is potentially a greater threat to this group’s medical wellbeing. One of the leading causes of slips and falls in the overall population, and consequently, significant fractures, is people rushing to the bathroom as a result of their trying to avoid a UI episode.</p>
<p>Precision Medical Devices is attempting to bring to market, what has every expectation of becoming the new “gold standard” product for the treatment of severe UI, a remote-telemetry-controlled bionic urethra valve implant called the Flow-Control-Device &#8211; FCD. The FCD product will set new standards in the ease of implant, the ease of use, having a more modest adverse events profile and lower risk profile as compared to all of the other currently-approved severe UI products and procedures (especially the more invasive products and/or procedures) for a fourth of the UI market.</p>
<p>The product is expected to last a lifetime, with little or no deterioration in its efficacy. A truly efficacious treatment for severe UI will likely prevent a significant number of these falls due to patients rushing to the bathroom facilities because of UI. Imaging the great improvement to the QoL of so many of these patients, and their caretakers, the overall reduction in the cost of medical care within this community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmedicaldevices.com/2012/03/27/incontinence-and-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Medical Devices, Inc. Adds Dr. Angelo Gousse To It’s Medical Scientific Board</title>
		<link>http://www.precisionmedicaldevices.com/2012/03/19/precision-medical-devices-inc-adds-dr-angelo-gousse-to-it%e2%80%99s-medical-scientific-board/</link>
		<comments>http://www.precisionmedicaldevices.com/2012/03/19/precision-medical-devices-inc-adds-dr-angelo-gousse-to-it%e2%80%99s-medical-scientific-board/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:26:33 +0000</pubDate>
		<dc:creator>PMD</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.precisionmedicaldevices.com/?p=672</guid>
		<description><![CDATA[<p>Fort Lauderdale, FL – March 19, 2012 &#8211; Precision Medical Devices&#8217; (PMD) is pleased to announce the appointment of Dr. Angelo Gousse to its Medical Scientific Board. All MSB members have been chosen by our esteemed Medical Scientific Board Director, Dr. Gerald Jordan, who is also a renowned leader in the field of Urology. Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>Fort Lauderdale, FL – March 19, 2012 &#8211; Precision Medical Devices&#8217; (PMD) is pleased to announce the appointment of Dr. Angelo Gousse to its Medical Scientific Board. All MSB members have been chosen by our esteemed Medical Scientific Board Director, Dr. Gerald Jordan, who is also a renowned leader in the field of Urology. Dr. Gousse&#8217;s approved short biography listed below.</p>
<p>Angelo Gousse, M.D.<br />
Dr. Gousse is a former tenured Professor of Urology at the University of Miami Miller School of Medicine, Department of Urology, Vice-Chairman of the University of Miami Hospital and Clinics Urology service, where he was also the Urology Residency Program Director and Fellowship Director for Female Urology, Urodynamics, and Reconstructive Surgery and the Director of the Urodynamics Laboratory at the VA Medical Center for ten years. After graduating as the valedictorian of the City University of New York (York College) with a perfect GPA in his major, Dr. Gousse received his medical degree with highest honors from the Yale University School of Medicine. He completed his residency at the Baylor College of Medicine in Houston and a postdoctoral fellowship in urodynamics, female urology, and pelvic floor reconstruction at the University of California Los Angeles. He is certified by the American Board of Urology. Dr. Gousse&#8217;s research interests have focused on overactive bladder neuropharmacology, reconstruction, neurogenic urinary incontinence, as well as functional recovery from spinal cord injury. An international leader in voiding dysfunction, he has pioneered the optimal dosage of neurotoxins to manage bladder dysfunction. Over the past seven years, he has collaborated on extramural NIH grants with basic scientists to investigate urinary markers for interstitial cystitis. He has authored or co-authored more than 60 peer-reviewed scientific publications and numerous textbook chapters, journal articles, and abstracts, and has participated as a guest professor in the United States and abroad on various aspects of reconstructive urology. For many years, he has been the Section Editor of the Female Urology section in the journal Current Urology Reports. Recently appointed as a Board Member of the Urodynamics Society (SUFU), he also serves on the AUA Female Urology Core Curriculum Committee. His professional awards and honors include a listing in Best Doctors in America 2005 to 2010, America&#8217;s Top Urologists by the prestigious Consumer&#8217;s Research Council of America 2008, Strathmore&#8217;s Who&#8217;s Who since 2001, the Miller University of Miami Medical School&#8217;s Urology Teacher of the Year Award on numerous occasions, the Pfizer Scholars in Urology Award, and the Cullen Research Award from the Scott Department of Urology, Baylor College of Medicine, and the Dr. Jonas Salk Scholar Award for his work on E.coli microbial genetics. He is also the co-founder and president of the Haitian American Leadership Organization (HALO).</p>
<p>Dr. Gousse has exceptional credentials, and will become a tremendous asset for PMD as we continue our efforts, going forward.</p>
<p>About Precision Medical Devices, Inc. (PMD)<br />
PMD is a medical device company whose products are focused on treating the following medical conditions; urinary incontinence, fecal incontinence, erectile dysfunction and obesity, among others. Founded in 1998, PMD is composed of notable medical professionals and engineers dedicated to the continued progress and pursuit of a cure for the previously listed conditions. These conditions account for over $500 billion worth of expenses, worldwide annually.</p>
<p>Peter Sayet, Public Relations / Investor Relations, 954-565-4580</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmedicaldevices.com/2012/03/19/precision-medical-devices-inc-adds-dr-angelo-gousse-to-it%e2%80%99s-medical-scientific-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Medical Devices, Inc. Upgrades Telemetry Control System For Its Flow Control Device</title>
		<link>http://www.precisionmedicaldevices.com/2012/02/28/precision-medical-devices-inc-upgrades-telemetry-control-system-for-its-flow-control-device/</link>
		<comments>http://www.precisionmedicaldevices.com/2012/02/28/precision-medical-devices-inc-upgrades-telemetry-control-system-for-its-flow-control-device/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:42:21 +0000</pubDate>
		<dc:creator>PMD</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.precisionmedicaldevices.com/?p=659</guid>
		<description><![CDATA[<p>Fort Lauderdale, FL – February 23, 2012 &#8211; Precision Medical Devices&#8217; (PMD) management and engineering team has just completed the first bench tests of the PMD&#8217;s new, Bluetooth™-based, telemetry control system being installed in its newly manufactured urinary incontinence control product. All of the control and monitoring functions were demonstrated, including a number of the [...]]]></description>
			<content:encoded><![CDATA[<p>Fort Lauderdale, FL – February 23, 2012 &#8211; Precision Medical Devices&#8217; (PMD) management and engineering team has just completed the first bench tests of the PMD&#8217;s new, Bluetooth™-based, telemetry control system being installed in its newly manufactured urinary incontinence control product. All of the control and monitoring functions were demonstrated, including a number of the &#8220;failsafe&#8221; mechanisms, along with all of the data archiving features were reviewed and found to be functional.</p>
<p>The new telemetry control system will be able to make incremental adjustments of the pressure exerted on closing-off the urethra of a subject patient implanted with PMD&#8217;s patented urethral (Flow Control Device -FCD) valve via the system&#8217;s wireless, physician-operated control box unit. The telemetry procedure adjustment of the closing pressure on the urethra can be done as often as necessary to find the optimum closing pressure for each patient, which is expected to result in optimum dryness, but is also expected to result in minimum damage to the urethra itself. The subject patient, will be able to open and close the implanted valve as often as he/she desires when they feel the urge to urinate using their own hand-held, car-key-entry-like remote trigger. When not being triggered to open by the patient, the FCD valve is expected to arrest the unwanted flow of urine in between bathroom visits.</p>
<p>The combination of a remote-controlled open/close system for the subject patient and the remote-controlled telemetry adjustment system for the attending physician will likely make the new PMD Flow Control Device the most efficacious and optimal treatment for severe urinary incontinence. PMD expects to be beginning a new battery of implants within the next 90 days to test all of the features of its FCD in live subjects toward its goal of making application for regulatory approvals in numerous markets throughout the world, after additional clinical trials are completed.</p>
<p><strong>About Precision Medical Devices, Inc. (PMD)</strong><br />
PMD is a medical device company whose products are focused on treating the following medical conditions; urinary incontinence, fecal incontinence, erectile dysfunction and obesity, among others. Founded in 1998, PMD is composed of notable medical professionals and engineers dedicated to the continued progress and pursuit of a cure for the previously listed conditions. These conditions account for over $500 billion worth of expenses, worldwide annually.</p>
<p><strong>About the Flow Control Device (FCD)</strong><br />
The FCD is a first-of-its-kind medical device, focusing on the treatment of severe urinary incontinence. The device itself is a bionic implanted urethral valve that is remotely-controlled and telemetry adjustable. Designed to constrict the urethra to arrest the flow of urine, the FCD is expect to become the optimal treatment for severe urinary incontinence.</p>
<p>Peter Sayet, Public Relations / Investor Relations, 954-565-4580</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmedicaldevices.com/2012/02/28/precision-medical-devices-inc-upgrades-telemetry-control-system-for-its-flow-control-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Incontinence Treatment</title>
		<link>http://www.precisionmedicaldevices.com/2012/02/28/mixed-incontinence-treatment/</link>
		<comments>http://www.precisionmedicaldevices.com/2012/02/28/mixed-incontinence-treatment/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:21:43 +0000</pubDate>
		<dc:creator>PMD</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.precisionmedicaldevices.com/?p=654</guid>
		<description><![CDATA[<p>Although it is bad enough that so many suffer from UI, most have either urge or stress UI. What is even more devastating is that a number of these UI sufferers actually have a combination of the two, usually referred to as mixed. This makes treatment much more difficult. It is estimated that as many [...]]]></description>
			<content:encoded><![CDATA[<p>Although it is bad enough that so many suffer from UI, most have either urge or stress UI. What is even more devastating is that a number of these UI sufferers actually have a combination of the two, usually referred to as mixed. This makes treatment much more difficult. It is estimated that as many as 45% of the UI afflicted population has mixed UI. What makes this such a problem for the UI sufferers is that many of the current UI treatment products have been targeted at treating only one or the other, either urge or stress.</p>
<p><a href="http://www.precisionmedicaldevices.com/wp-content/uploads/2012/02/incont-types.gif"><img class="aligncenter size-full wp-image-655" title="incont types" src="http://www.precisionmedicaldevices.com/wp-content/uploads/2012/02/incont-types.gif" alt="" width="230" height="231" /></a></p>
<p>For instance, most of the current array of pharmaceutical products are targeted at the treatment of only urge UI. There are several drugs on the market that target only stress incontinence, but for the most part the bladder-neck and sling suspension surgical protocols / products are also primarily prescribed for stress UI. Adding to the problem is the fact that many of the UI drug treatment products have demonstrated effectiveness only in the milder cases. If a person has both a more than mild case and also has mixed UI, the probability that she or he will obtain relief for their UI is quite low. This problem is precisely why a treatment product designed to treat all forms of UI, especially in the more severe levels of the condition, would be so well received.</p>
<p>The FCD product will set new standards in the ease of implant, the ease of use, having a more modest adverse events profile and a lower risk profile as compared to all of the other currently-approved severe UI products and procedures. This should account for a fourth of the UI market. The product is expected to last a lifetime, with little or no deterioration in its efficacy.</p>
<p>The FCD product is expected to have such a wide range of use, including being able to treat overflow UI cases, as a result of its simplistic design. The device stops the incontinence at the exact point of the problem – the flow of urine through the urethra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmedicaldevices.com/2012/02/28/mixed-incontinence-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Urinary Incontinence Statistics In Women</title>
		<link>http://www.precisionmedicaldevices.com/2012/02/17/severe-urinary-incontinence-statistics-in-women/</link>
		<comments>http://www.precisionmedicaldevices.com/2012/02/17/severe-urinary-incontinence-statistics-in-women/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:20:32 +0000</pubDate>
		<dc:creator>PMD</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[fcd]]></category>
		<category><![CDATA[pmd]]></category>
		<category><![CDATA[precision medical devices]]></category>
		<category><![CDATA[qol]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[severe urinary incontinence]]></category>
		<category><![CDATA[sui]]></category>

		<guid isPermaLink="false">http://www.precisionmedicaldevices.com/?p=647</guid>
		<description><![CDATA[<p>According to an article on homemaker.com, urinary incontinence (UI) is very illustrative of the far reaching consequences of the condition and the less-than-adequate current treatments. Although, the main discussion of the article centered around some of the early findings related to the newer stem cell therapies, the body of the article really enumerated the staggering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.precisionmedicaldevices.com/wp-content/uploads/2012/02/female_symbol.gif"><img class="alignright size-full wp-image-652" title="female_symbol" src="http://www.precisionmedicaldevices.com/wp-content/uploads/2012/02/female_symbol.gif" alt="" width="300" height="300" /></a>According to an article on <a href="http://www.homemakers.com/health-and-nutrition/health-news/july-health-news-a-breakthrough-in-incontinence-treatment/a/27736">homemaker.com</a>, urinary incontinence (UI) is very illustrative of the far reaching consequences of the condition and the less-than-adequate current treatments. Although, the main discussion of the article centered around some of the early findings related to the newer stem cell therapies, the body of the article really enumerated the staggering statistics associated with the UI condition, along with, the significant assault on each patient’s quality-of-life (QoL), specifically;</p>
<p><em>“SUI affects one in three women across all age groups, with a slight increase (37 per cent) in women ages 35 to 54”</em></p>
<p><em>“How incontinence threatens quality of life SUI remains a taboo subject and women who live with it tend to alter their lifestyle for fear of embarrassment, says Dr. Carr. Some may abandon exercise, a common trigger, leading them to become overweight and less healthy. Others will avoid social gatherings and become reclusive, while still others may give up sex to avoid leaking during intercourse. Incontinence can also be a barrier to happiness. According to a Canadian study published in the March-April 2006 issue ofPsychosomatics, 15.5 per cent of women with urinary incontinence (30 per cent of women age 18 to 44) suffer from depression, compared with 9.2 per cent of women without urinary incontinence”.</em></p>
<p>Even the statistics on this promising new treatment are moderated by the fact that, even in this small hand-picked sample of 29 people, the full continence rate after one year is still only 13.8% (four out of twenty-nine recipients). It should be quite positive then to know that there is a new severe UI treatment product that is going through its advanced stages of testing, which is expected to result in full continence for over 90% of the recipients:</p>
<p style="text-align: center;"><strong>The Precision Medical Devices – Flow Control Device.</strong></p>
<p>The key to the PMD-FCD is its remote adjustability feature, made possible by its uniquely designed, on-board, telemetry control system. No longer will women have to fret about the possibility of embarrassing leaks or accidents just because they are doing routine physical activities. The PMD-FCD will be the new choice in severe UI treatment, and will return its recipients a significant level of QoL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmedicaldevices.com/2012/02/17/severe-urinary-incontinence-statistics-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incontinence Effects Women Of All Ages</title>
		<link>http://www.precisionmedicaldevices.com/2012/02/14/incontinence-effects-women-of-all-ages/</link>
		<comments>http://www.precisionmedicaldevices.com/2012/02/14/incontinence-effects-women-of-all-ages/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:26:41 +0000</pubDate>
		<dc:creator>PMD</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[fcd]]></category>
		<category><![CDATA[pss-fcd]]></category>
		<category><![CDATA[stress incontinence]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[urinary incontinence]]></category>

		<guid isPermaLink="false">http://www.precisionmedicaldevices.com/?p=643</guid>
		<description><![CDATA[<p>An article on MedPage Today about a report in the Journal of the American Medical Association (JAMA), discussed the prevalence of urinary incontinence (UI) and other pelvic floor problems encountered by women of different age groups. The cited article makes it clear that, especially for women, UI is not just a problem for older members [...]]]></description>
			<content:encoded><![CDATA[<p>An article on <a href="http://www.medpagetoday.com/Urology/UrinaryIncontinence/10935">MedPage Today</a> about a report in the <a href="http://jama.ama-assn.org/">Journal of the American Medical Association (JAMA)</a>, discussed the prevalence of urinary incontinence (UI) and other pelvic floor problems encountered by women of different age groups. The cited article makes it clear that, especially for women, UI is not just a problem for older members of their sex, but also a significant problem for even younger women in the 20-39 age group. As reported in the article, at least 7% of women in the 20-39 age group reported some level of UI.</p>
<p>If it can be roughly extrapolated that there are approximately 46.5 million females in this age group, then approximately 3.25 million women between the ages of 20 to 39 suffer from some level of UI. Further to that, the number of severe UI cases is approximately 25% of the total, then over 800,000 of these women suffer from UI levels that are severe enough to grossly interfere with their lives (and perhaps even more, as even more moderate cases could be quite disastrous to younger women in their prime, socially-active phase).</p>
<p>Unfortunately, these women have nothing to look forward to but the reality of an ever worsening condition, as the prevalence rates accelerate upwards in the subsequent age groups. Even though there have been several treatments (mostly invasive surgical procedures) available over the last 30-plus years to treat severe UI, most of these treatments have been found to lack consistent significant long-term cure-rates, with up to 50% (or more) of the women treated by these products and procedures eventually ending-up incontinent for the longer term.</p>
<p>Women who end-up with severe UI, facing a future wherein their UI overwhelms their diapers and pads, may soon have a dramatic new treatment designed to reduce severe UI to the absolute minimum.</p>
<p>What would it be like for a day without worry of leakage?</p>
<p>It is in the severe UI market that the Precision Medical Devices (PMD) Flow Control Device (FCD), a remote-telemetry-controlled bionic urethra valve implant, is expected to become the new “gold standard” treatment, mostly as a result of its remote adjustability feature. The fact that the FCD product will set new standards in the ease of implant, the ease of use, having a more modest adverse events profile and lower risk profile as compared to all of the other currently-approved severe UI products and procedures (especially the more invasive products and/or procedures) will just add to the benefits derived from using it. The product is expected to last a lifetime, with little or no deterioration in its efficacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmedicaldevices.com/2012/02/14/incontinence-effects-women-of-all-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.E.R.</title>
		<link>http://www.precisionmedicaldevices.com/2012/01/23/c-e-r/</link>
		<comments>http://www.precisionmedicaldevices.com/2012/01/23/c-e-r/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:20:11 +0000</pubDate>
		<dc:creator>PMD</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[C.E.R.]]></category>
		<category><![CDATA[Comparative Effectiveness Research]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[fcd]]></category>

		<guid isPermaLink="false">http://www.precisionmedicaldevices.com/?p=639</guid>
		<description><![CDATA[<p>Comparative Effectiveness Research (CER) is another new healthcare “buzz” phrase that is getting a lot of attention these days. What it simply connotes is that for almost every medical illness or condition, there is likely more than one treatment, and that it would benefit the entire healthcare system throughout the world to find out by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.precisionmedicaldevices.com/wp-content/uploads/2012/01/mejores-plazos-fijos-ajustables-por-cer.jpg"><img class="alignright size-medium wp-image-640" title="mejores-plazos-fijos-ajustables-por-cer" src="http://www.precisionmedicaldevices.com/wp-content/uploads/2012/01/mejores-plazos-fijos-ajustables-por-cer-300x225.jpg" alt="" width="300" height="225" /></a>Comparative Effectiveness Research (CER) is another new healthcare “buzz” phrase that is getting a lot of attention these days. What it simply connotes is that for almost every medical illness or condition, there is likely more than one treatment, and that it would benefit the entire healthcare system throughout the world to find out by some measurable performance indicators, which of the competing treatments are most beneficial to both the patient and healthcare system alike, in essence, if there is any one or two of the competing treatments that can demonstrate significantly greater “value” than the others. We use the word “value” to describe the treatment outcomes because it is necessarily a combination of both efficacy and cost of the treatment.</p>
<p>Herein lies the problem with many special interest groups, as well as, reasonable proponents and opponents alike. In the best of all worlds, it would be great to identify the optimal treatment for all of the medical diseases and conditions that plague our worldwide population, finding the one procedure or product that would simultaneously provide a longer and better quality-of-life (QoL) for the least amount of cost. However, reaching such a reasonable conclusion steps on the territory of many special interest groups, and has become a “hot button” issue for just about everyone in the industry, both pro and con.</p>
<p>We have discussed this issue in past postings, but constructing a new healthcare system based upon a number of more rational primary foundations (like CER) that would likely result in lower overall costs and better care still runs into substantive opposition from many special interests, and seems to be destined to fail in its most potent form.</p>
<p>It is still important to continue CER research as many times, such research, if it is compelling enough, may greatly change behavior in the industry, in the form of convincing clinicians and surgeons that one type of treatment mode may results in significantly better patient outcomes and lower overall costs (although sometimes just significantly better patient outcomes may trump even higher overall healthcare costs). The difficulty of the argument can be seen in the example of an initial choice (by whoever) of not to treat a patient at all (which would seem to have a cost of zero) even though, ultimately, the probable cost of “not treating” will likely result in much higher overall costs throughout the patient’s life down-the-road (it’s the old “Fram Oil Filter”™ argument; “Pay me now, or pay me later”). Accordingly, these comparative treatment costs must be measured for a patient’s entire prospective history, also taking into consideration the QoL outcomes by some non-cost measures.</p>
<p>In many cases, the CER is not a “slam dunk” but a real comparative measure puzzle. However, in many other cases, there are some standout treatment modes that not only vastly improve the QoL of the patient while experiencing less frequent and less severe adverse events, but also do so at a lower overall total historical cost.</p>
<p>We have made the example before as it relates to the product Precision Medical Devices (PMD) is developing (the Flow Control Device &#8211; FCD) to treat severe urinary incontinence (UI) by comparing our product, which will likely be shown to be much more effective (with less adverse events) than the myriad of current UI drug products as our product is expected to optimally treat the severe UI yet have a standard lifetime cost of less than $5.00 per day per patient, which is less than the cost of most of the drugs alone (not even considering the other extraneous costs that are still associated with those less effective treatments).</p>
<p>In short, The PMD-(FCD), a remote-telemetry-controlled bionic urethra valve implant, is expected to become the new “gold standard” treatment of severe UI mostly as a result of its remote adjustability feature. The fact that the FCD product will set new standards in the ease of implant, the ease of use, having a more modest adverse events profile and lower risk profile as compared to all of the other currently-approved severe UI products and procedures (especially the more invasive products and/or procedures) will just add to the benefits derived from using it. The product is expected to last a lifetime, with little or no deterioration in its efficacy at an average projected lifetime cost of less than $5.00 per day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmedicaldevices.com/2012/01/23/c-e-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Device Daily Announces Website Updates</title>
		<link>http://www.precisionmedicaldevices.com/2012/01/23/medical-device-daily-announces-website-updates/</link>
		<comments>http://www.precisionmedicaldevices.com/2012/01/23/medical-device-daily-announces-website-updates/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:08:39 +0000</pubDate>
		<dc:creator>PMD</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.precisionmedicaldevices.com/?p=635</guid>
		<description><![CDATA[<p>The very well respected publication, Medical Device Daily, recently published an announcement regarding PMD&#8217;s website updates. The announcement was published on January 18, 2012, Vo.16 No. 11 on Page 8. You can view the announcement here:</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>The very well respected publication, Medical Device Daily, recently published an announcement regarding PMD&#8217;s website updates. The announcement was published on January 18, 2012, Vo.16 No. 11 on Page 8. You can view the announcement here:</p>
<p><a href="http://www.precisionmedicaldevices.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-18-at-2.23.06-PM.png"><img class="aligncenter size-full wp-image-636" title="Screen Shot 2012-01-18 at 2.23.06 PM" src="http://www.precisionmedicaldevices.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-18-at-2.23.06-PM.png" alt="" width="365" height="454" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmedicaldevices.com/2012/01/23/medical-device-daily-announces-website-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Device Daily Announces New MSB Member Anthony Mundy, M.D.</title>
		<link>http://www.precisionmedicaldevices.com/2011/09/30/medical-device-daily-announces-new-msb-member-anthony-mundy-m-d/</link>
		<comments>http://www.precisionmedicaldevices.com/2011/09/30/medical-device-daily-announces-new-msb-member-anthony-mundy-m-d/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:08:01 +0000</pubDate>
		<dc:creator>PMD</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.precisionmedicaldevices.com/?p=593</guid>
		<description><![CDATA[<p>The very well respected publication, Medical Device Daily, recently published Dr. Mundy&#8217;s announcement of his appointment to PMD&#8217;s Medical Scientific Board. The announcement was published on September 9, 2011, Vo.15 No. 172 on page 2. You can view the announcement here:</p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<p>The very well respected publication, Medical Device Daily, recently published Dr. Mundy&#8217;s announcement of his appointment to PMD&#8217;s Medical Scientific Board. The announcement was published on September 9, 2011, Vo.15 No. 172 on page 2. You can view the announcement here:</p>
<p><a href="http://www.precisionmedicaldevices.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-30-at-4.47.31-PM.png"><img class="aligncenter size-full wp-image-594" title="Screen Shot 2011-09-30 at 4.47.31 PM" src="http://www.precisionmedicaldevices.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-30-at-4.47.31-PM.png" alt="" width="367" height="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precisionmedicaldevices.com/2011/09/30/medical-device-daily-announces-new-msb-member-anthony-mundy-m-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Less Likely To Seek Treatment For UI</title>
		<link>http://www.precisionmedicaldevices.com/2011/08/18/men-less-likely-to-seek-treatment-for-ui/</link>
		<comments>http://www.precisionmedicaldevices.com/2011/08/18/men-less-likely-to-seek-treatment-for-ui/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:17:18 +0000</pubDate>
		<dc:creator>PMD</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[fcd]]></category>
		<category><![CDATA[incontinence treatment]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.precisionmedicaldevices.com/?p=591</guid>
		<description><![CDATA[<p>An article on RubiconHealthCare.com, Men Slow to Treat Incontinence, is very telling about the male population, especially when it comes to reporting and treating urinary incontinence (UI). The article points out, men do not get UI at the same prevalence rates as women, especially due to the childbirth and reduced estrogen problems associated with female [...]]]></description>
